
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 6:00 PM DATE: 20 January 2009 ,Time of next update: 6:30 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 56.7°F (13.7°C), Apparent temp 50.6°F |
| Maximum Temperature (since midnight) | -148.0°F at: 3:48 PM | Minimum Temperature (since midnight) | 212.0°F at: 7:16 AM |
| Average windspeed (ten minute) | 13.8 mph | Wind Direction (ten minute) | SSE (158°) |
| Windchill Temperature | 53.5°F | Maximum Gust (last hour) | 0.0 mph at: 6:00 PM |
| Maximum Gust (since midnight) | 0.0 mph at: 3:35 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 10:50 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.45 in. (36.9 mm) | Rainfall To date this year | 1.45 in. (36.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.07 in | DewPoint | 53.8°F (Wet Bulb :55.1°F ) |
| Humidity | 90 %, Humidex 60.9°F | Barometer corrected to msl | 29.592 in. (1002.1 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |
| Current Indoor temp. 72.5°F | |||
| Current Indoor hum. 48% | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 20:48:09 2009/01/15 | Counts in the last 30 minutes | 0 |








Use the RELOAD facility on your browser to retrieve the latest data.